<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyMedFit.com</title>
	<atom:link href="http://energymedfit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://energymedfit.com</link>
	<description>Integrating Energy Medicine for Fitness in the 21st Century</description>
	<lastBuildDate>Sun, 09 Oct 2011 00:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heart Rate Variability(HRV) and its value to you.</title>
		<link>http://energymedfit.com/energy-medicine-fitness/heart-rate-variabilityhrv-and-its-value-to-you.html</link>
		<comments>http://energymedfit.com/energy-medicine-fitness/heart-rate-variabilityhrv-and-its-value-to-you.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:55:01 +0000</pubDate>
		<dc:creator>Glenn Streeter </dc:creator>
				<category><![CDATA[Energy Medicine Fitness]]></category>

		<guid isPermaLink="false">http://energymedfit.com/?p=24</guid>
		<description><![CDATA[<p>Heart Rate Variability is a specialized EKG technology that determines the overall health of the Central Nervous System(CNS).</p> <p>This is critical patient information, because the CNS controls all bodily functions.</p> <p>An accurate picture of hydration, oxidative stress, mineralization,  the health of the heart, adrenals and thyroid can be taken in a matter of minutes.</p> <p>We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energymedfit.com/wp-content/uploads/2011/10/ist1_2309664-ekg-pulse-waveform-hd.jpg"><img class="alignright size-full wp-image-29" title="EKG pulse" src="http://energymedfit.com/wp-content/uploads/2011/10/ist1_2309664-ekg-pulse-waveform-hd.jpg" alt="heart rate variability" width="110" height="62" /></a>Heart Rate Variability is a specialized EKG technology that determines the overall health of the Central Nervous System(CNS).</p>
<p>This is critical patient information, because the CNS controls all bodily functions.</p>
<p>An accurate picture of hydration, oxidative stress, mineralization,  the health of the heart, adrenals and thyroid can be taken in a matter of minutes.</p>
<p>We can also accurately assess whether the patient is predominately in a  <em>regenerative</em> or <em>degenerative </em>state.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fenergymedfit.com%2Fenergy-medicine-fitness%2Fheart-rate-variabilityhrv-and-its-value-to-you.html&amp;title=Heart%20Rate%20Variability%28HRV%29%20and%20its%20value%20to%20you." id="wpa2a_2"><img src="http://energymedfit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://energymedfit.com/energy-medicine-fitness/heart-rate-variabilityhrv-and-its-value-to-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenar Therapy: What It Is, How It Works, Who Can Use It</title>
		<link>http://energymedfit.com/biofeedback/scenar-therapy.html</link>
		<comments>http://energymedfit.com/biofeedback/scenar-therapy.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:45:16 +0000</pubDate>
		<dc:creator>Glenn Streeter </dc:creator>
				<category><![CDATA[Biofeedback]]></category>
		<category><![CDATA[avazzia]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[scenar]]></category>

		<guid isPermaLink="false">http://energymedfit.com/?p=8</guid>
		<description><![CDATA[What Is Scenar Therapy? <p>Scenar Therapy is a therapeutic modality performed with a handheld biofeedback device, utilizing Pulsed Electro-Magnetic Field therapy (PEMF).</p> How Scenar Therapy Works <p>Scenar Therapy works by a sophisticated waveform being introduced to the body, while a sophisticated chip reads the voltage of the tissue and modifies the output signal accordingly. These [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://energymedfit.com/wp-content/uploads/2011/10/scenar.jpg"><img class="alignright size-medium wp-image-16" style="margin: 5px 10px;" title="Avazzia Pro Sport (Scenar-Type Biofeedback Device)" src="http://energymedfit.com/wp-content/uploads/2011/10/scenar-163x300.jpg" alt="scenar therapy with Avazzia" width="114" height="210" /></a>What Is Scenar Therapy?</h1>
<p>Scenar Therapy is a therapeutic modality performed with a handheld biofeedback device, utilizing Pulsed Electro-Magnetic Field therapy (PEMF).</p>
<h2>How Scenar Therapy Works</h2>
<p>Scenar Therapy works by a sophisticated waveform being introduced to the body, while a sophisticated chip reads the voltage of the tissue and modifies the output signal accordingly. These devices were developed for the space programs of Russia and the National Aeronautics and Space Administration, as a substitute for pharmaceuticals (which are not utilized in space for a number of reasons).</p>
<h3> Scenar Therapy For Athletes</h3>
<p>Scenar Therapy is useful for:</p>
<ul>
<li>Pain Relief</li>
<li>Muscle Re-Education</li>
<li>Increased Range-Of-Motion (ROM)</li>
<li>Bone Repair</li>
<li>Wound Healing</li>
<li>Re-Establishing Organ Homeostasis</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fenergymedfit.com%2Fbiofeedback%2Fscenar-therapy.html&amp;title=Scenar%20Therapy%3A%20What%20It%20Is%2C%20How%20It%20Works%2C%20Who%20Can%20Use%20It" id="wpa2a_4"><img src="http://energymedfit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://energymedfit.com/biofeedback/scenar-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The World Of Energy Medicine</title>
		<link>http://energymedfit.com/energy-medicine-fitness/welcome-to-the-world-of-energy-medicine.html</link>
		<comments>http://energymedfit.com/energy-medicine-fitness/welcome-to-the-world-of-energy-medicine.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:50:16 +0000</pubDate>
		<dc:creator>Glenn Streeter </dc:creator>
				<category><![CDATA[Energy Medicine Fitness]]></category>

		<guid isPermaLink="false">http://sgtest.myjourneys.net/swp/?p=1</guid>
		<description><![CDATA[<p>WHAT IF YOUR FITNESS PROGRAM USED THE LATEST TECHNOLOGY?</p> <p>Are you under or over training? Is your workout maximizing your fitness? What is your greatest challenge? What’s the true state of your fitness? What course corrections do you need to make? Do you need to accelerate the rate at which you heal injuries? Do you [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		H1 { margin-bottom: 0.08in; line-height: 100%; widows: 0; orphans: 0 } 		H1.western { font-family: "Times New Roman", serif } 		H1.cjk { font-family: "Lucida Sans Unicode", sans-serif } 		H1.ctl { font-family: "Tahoma", sans-serif } 		P { margin-bottom: 0.08in; line-height: 100%; widows: 0; orphans: 0 } 		P.western { font-family: "Times New Roman", serif; font-size: 12pt } 		P.cjk { font-family: "Lucida Sans Unicode", sans-serif; font-size: 12pt } 		P.ctl { font-family: "Tahoma", sans-serif; font-size: 12pt } 		A:link { so-language: zxx } -->WHAT IF YOUR FITNESS PROGRAM USED THE LATEST TECHNOLOGY?</p>
<p>Are you under or over training?<br />
Is your workout maximizing your fitness?<br />
What is your greatest challenge?<br />
What’s the true state of your fitness?<br />
What course corrections do you need to make?<br />
Do you need to accelerate the rate at which you heal injuries?<br />
Do you avoid exercise due to pain?<br />
Let us help you regain youthful vitality.</p>
<p>We scientifically quantify your fitness program using the following technologies:</p>
<ul>
<li>    Heart Rate Variability</li>
<li>    Electro-Interstitial Scan</li>
<li>    OndaMed</li>
<li>    Cold Laser</li>
<li>    Scenar</li>
<li>    Magna Pulse (PEMF100)</li>
<li>    Advanced Rehab</li>
<li>    High Level Fitness Training</li>
<li>    Nutraceuticals</li>
<li>    Recovery Technology</li>
<li>    Full Lifestyle Assessment</li>
<li>    Whole Body Vibration Therapy</li>
</ul>
<p>Let us help you achieve your maximum potential.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fenergymedfit.com%2Fenergy-medicine-fitness%2Fwelcome-to-the-world-of-energy-medicine.html&amp;title=Welcome%20To%20The%20World%20Of%20Energy%20Medicine" id="wpa2a_6"><img src="http://energymedfit.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://energymedfit.com/energy-medicine-fitness/welcome-to-the-world-of-energy-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

